# | Name | Issued |
IFRS for Banks | IFRS for Banks | |
IFRS 2 | Share Based Payment | 2004 |
IFRS 3 | Business Combination | 2008 |
IFRS 6 | Exploration for and Evaluation of Mineral Resources | 2004 |
IFRS 8 | Operating Segments | 2006 |
IFRS 9 | Financial Instruments | 2014 |
IFRS 10 | Consolidated Financial Statements | 2011 |
IFRS 11 | Joint Arrangements | 2011 |
IFRS 12 | Disclosure of Interests in Other Entities | 2011 |
IFRS 15 | Revenue from Contracts with Customers | 2014 |
IFRS 16 | Leases | 2016 |
Stay Connected: