# | Name | Practical Application of the Standard | Issued |
IAS 1 | Presentation of Financial Statements | 2007 | |
IAS 2 | Inventories | 2005 | |
IAS 7 | Statement of Cash Flows | 1992 | |
IAS 8 | Accounting Policies, Changes in Accounting Estimates and Errors | 2003 | |
IAS 10 | Events After the Reporting Period | 2003 | |
IAS 12 | Incom Taxes | 2003 | |
IAS 16 | Property, Plant and Equipment | 2003 | |
IAS 19 | Employee Benefits | 1998 | |
IAS 20 | Accounting for Government Grants and Disclosure of Government Assistance | 1983 | |
IAS 21 | The Effects of Changes in Foreign Exchange Rates | 2003 | |
IAS 23 | Borrowing Costs | 2007 | |
IAS 24 | Related Party Disclosures | 2009 | |
IAS 26 | Accounting and Reporting by Retirement Benefit Plans | 1987 | |
IAS 27 | Separate Financial Statements | 2011 | |
IAS 28 | Investments in Associates and Joint Ventures | 2011 | |
IAS 32 | Financial Instruments: Disclosure and Presentation | 2003 | |
IAS 34 | Interim Financial Reporting | 1998 | |
IAS 36 | Impairment of Assets | 2004 | |
IAS 37 | Provision, Contingent Liability and Contingent Asset | 1998 | |
IAS 41 | Agriculture | 2001 |
Stay Connected: